Details zu den BMW X4 Angeboten
| Angebote verfügbar | 114 |
| Zuletzt aktualisiert | 9. Februar 2026 |
| Niedrigste Rate | 476,00 € |
| Höchste Rate | 2.435,00 € |
| Bester Leasingfaktor | 0,52 |
| Neuwagen | 26 |
| Gebrauchtwagen | 88 |
| Sofort verfügbar | 86 |
| Privatleasing | 110 |
| Gewerbeleasing | 99 |
,quality(80)/https%3A%2F%2Fwww.mivodo.com%2Fwp-content%2Fuploads%2F2022%2F05%2Fmivodo-autovisor-explained.jpg)